Spring Lock Washer

SPRING LOCK WASHER

 

 DIN 127-128 / DIN 7980 / DIN 6797 / DIN 6798 / DIN 6905

AVAILABLE  MATERIAL WITH FINISHES
 

ZINK PLATED STAINLESS STEEL
Steel is zinc plated for moderate protection against rust.

STEEL GRADE 8 WITH YELLOW ZINC
Made from medium carbon alloy steel and tempered with yellow zinc plating. Best for applications where high strength and hardness is required.

MILD STEEL  GRADE 2 CHROME
A grade 2 fastener with a bright mirror-like finish providing sharp looks for a variety of applications.

HOT DIPPED GALVANIZED
Hot dipped galvanized washers are much more corrosion resistant than zinc plated washers. For exterior and coastal area use.

STAINLESS STEEL 18-8
Stainless steel 18-8 is an alloy of steel with high corrosion resistance. Stainless has become the material of choice for exterior and most marine applications.

OTHER MATERIAL & FINISHES AVAILABLE ON REQUEST

 

 

SIZE I.D. WIDTH THICK HEIGHT PIECES WIRE
2MM 2.1---2.3 0.8---1.0 0.4---0.6 1.0---1.2   0.75
2.2MM 2.3---2.6 0.9---1.0 0.5---0.7 1.2---1.4   0.9
2.5MM 2.6---2.9 0.9---1.1 0.5---0.7 1.2---1.4   0.9
3MM 3.1---3.4 1.2---1.4 0.7---0.9 1.6---1.9 9750 1.1
4MM 4.1---4.4 1.4---1.6 0.8---1.0 1.8---2.1 4400 1.4
5MM 5.1---5.4 1.7---1.9 1.1---1.3 2.4---2.8 2815 1.6
6MM 6.1---6.5 2.35--2.65 1.5---1.7 3.2---3.8 1200 2.3[2.1]
7MM 7.1---7.5 2.35--2.65 1.5---1.7 3.2---3.8   2.3
8MM 8.2---8.6 2.85--3.15 1.9---2.1 4.0----4.7 715 2.7[2.4]
10MM 10.2--10.8 3.3---3.7 2.05--2.35 4.4----5.2 418 3.2
12MM 12.2---13 3.8---4.2 2.35--2.65 5.0---5.9 270 3.6
14MM 14.2---15 4.3---4.7 2.85---3.15 6.0----7.1 168 4.2
16MM 16.2---17 4.8---5.2 3.3---3.7 7.0----8.3 120 4.6
18MM 18.2--19 4.8---5.2 3.3---7.7 7.0----8.3 112 4.6
20MM 20.2--21.2 5.8---6.2 3.8---4.2 8.0---9.4 70 5.7
22MM 22.2--23.2 5.8---6.2 3.8---4.2 9.0---9.4 71 5.7
24MM 24.5--25.5 6.75--7.25 4.8---5.2 10----11.8 42 6.7
27MM 27.5--28.5 6.75--7.25 4.8---5.2 10---11.8 37 6.7
30MM 30.5--31.7 7.75--8.25 5.8---6.2 12---14.2 23.2 8.5
3/8" 9.7---10 3.3--3.7 2.05--2.35 4.4---5.2   3.2
7/16" 11.3--11.7 3.3---3.7 2.05--2.35 4.4---5.2   3.2
½" 13---13.6 3.8---4.2 2.35--2.65 5.0----5.9   3.6
9/16" 14.5--15.2 4.3---4.7 2.85--3.15 6.0---7.1 168 4.2
5/8" 16.2--17 4.8---5.2 3.3---3.7 7.0---8.3 118 4.6
¾" 19.2--20 5.8---6.2 3.8---4.2 8.0---9.4 71 5.7
7/8" 22.5--23.5 5.8---6.2 3.8---4.2 8.0---9.4 66 5.7
1" 26---27 6.75--7.25 4.8---5.2 10----11.8 37 6.7
9/8" 29---30 6.75--8.25 4.8---5.2 10----1.8 36 6.7
1.1/4" 32---33 7.75--8.25 5.75--6.25 12---14.2   8.5
10M-'D' 9.98--10.2 3.95--4.05 1.38--1.42 8.4---8.7 279 3.8
24M-'D' 24.5--25.5 6.75---7.25 2.8---3.2 12.0--12.5 37.8 5.7
26X8X8 26---27 7.75 7.75     8.8
 
 
  [ Flat Washers ] [ Tooth Lock Washers ] [ Spring Lock Washers ] [ Wave Washers ]  
 [ Tooth Lock Washers External ]    [ Tooth Lock Washers Internal ]   
[ Serrated Tooth Lock Washers ]    [ Crinkle Washers
 
Home Page
Company Profile
Our Products
Quality Policy
Infrastrature
Feedback/Order
Contact Us
E-mail us
 

© Copyright. Harji Fastners. All rights reserved   Best view 800 x  600    website powered by :: www.kingitsolution.com